Product Details:
Power Consumption | Less than 90 Watts |
Weight | 230 KG approx |
Operating Temperature | 5 Degree C to 55 Degree C |
Dimension (L X D X H)mm | 1500 x 1455 x 2220 mm +-5% |
IP Rating | IP44 / IP56 |
Throughput | 25 persons per minute per lane |
Passage Width | 640 mm +-5% |
Rotor | 4 X 90 degree bi-directional control |
Configuration | Fail safe, Block & Fail lock - manual |
Humidity | 95% Non-condensing |
Available Models | MFHS - SS -1 / MFHS-PC-1 / MFHD - SS -1 / MFHD - PC -1 |
Mains Supply | 180 - 270 VAC, 47 ~ 63Hz / 90 ~ 130V, 47 ~ 63Hz |
Access Time Out | Adjustable 1-10 sec |
Drive | Electromechanical |
Optional | Electronic counters, U bar type rotor arms, Queue barricade |
Product Details:
Power Supply | Electric |
Finish | Matte |
Drive | Electromechanical |
Humidity | 95% non condensing |
Material | SS |
Power Consumption | Less than 95 Watts |